Monitoring
Set a monitor on an area so the team hears when a quote, order, stock line or delivery needs attention.
Updated 23 September 2026
- Why
- Nobody can watch every quote, order and stock line all day.
- What
- Watchers set against an area that check on a schedule and act when something changes.
- How
- Each monitor checks every fifteen minutes, hourly or daily, notifies the team or calls a webhook, within a daily limit.
Where it appears
| Area | What you see | Brought by |
|---|---|---|
| Quotes | Quote unanswered, quote expiring and a saved list crossing a number | Sales Engineer, Design Engineer, Service Centre, Wizard, Commerce and Source |
| Orders | Order overdue, past its promised or expected date | Sales Engineer, Design Engineer, Service Centre, Wizard, Commerce, Route, Source and Machinist |
| Customers | Customer gone quiet and customer came back | Every workspace |
| Suppliers | Supplier price moved past a set percentage | Source |
| Stock | Stock below a level and reorder point reached | Stock |
| Servicing | Service due, a set number of days ahead | Service Centre |
| Machinist | Machine idle, with no run recorded for a set time | Machinist |
| Route | Delivery late, minutes past the close of its window | Route |
| Inspect | A new signal on a company you are tracking | Inspect |
Add a monitor
- Step 1.
Open the area, for example
/app/quotesor/app/stock, and choose Monitors. - Step 2.
Under Add a monitor, pick a kind and fill in its fields.
- Step 3.
Choose Add it. The sheet then shows when it last checked and last fired.
The kinds
| Monitor | Area | Needs | Checks | Who can add it |
|---|---|---|---|---|
| Stock below a level | Stock | Stock | Every hour | engineer and above |
| Reorder point reached | Stock | Stock | Once a day | engineer and above |
| Customer gone quiet | Customers | Every workspace | Once a day | sales and above |
| Customer came back | Customers | Every workspace | Once a day | sales and above |
| Quote unanswered | Quotes | Every workspace | Once a day | sales and above |
| Quote expiring | Quotes | Every workspace | Once a day | sales and above |
| Order overdue | Orders | Every workspace | Once a day | sales and above |
| Delivery late | Route | Route | Every fifteen minutes | engineer and above |
| Service due | Servicing | Service Centre | Once a day | engineer and above |
| Machine idle | Machinist | Machinist | Every hour | engineer and above |
| Supplier price moved | Suppliers | Source | Every hour | engineer and above |
| Signal on a tracked company | Inspect | Inspect | Once a day | sales and above |
| A saved list crosses a number | Quotes | Every workspace | Once a day | sales and above |
A monitor added from the sheet notifies your team: a fired monitor lands in the bell. The switch on each row turns it off and on.
Each monitor has a daily limit: past it, the day's further hits are recorded without acting, and one notification says the limit was reached. A monitor whose product is switched off is paused, never deleted.
Related
- Reorder points and monitorsSet a reorder point on a line and have the team told when stock runs low.
- ActivityRead what happened in the workspace and choose who hears about each kind of event, in the app and by email.
- QuotesDraft, send and revise a quote, follow it through its statuses and see what the customer sees at the portal link.
- StockRead a balance per item per location, the ledger behind it and the lines under their reorder point.